World Championship F3K 2022
Majstrovstvá Sveta v kat. F3K 2022
| TM | TMA | Senior | Junior | Helper | TK | Total | |
|---|---|---|---|---|---|---|---|
| SVK (Slovakia) | 1 | 3 | 3 | ||||
| LAT (Latvia) | 1 | 1 | 1 | ||||
| CZE (Czech republic) | 1 | 1 | 3 | 1 | 5 | ||
| GBR (United Kingdom) | 1 | 3 | 4 | ||||
| RSA (South Africa) | 1 | 3 | 3 | ||||
| NED (Netherlands) | 1 | 3 | 3 | ||||
| ITA (Italy) | 1 | 3 | 3 | ||||
| LTU (Lithuania) | 1 | 3 | 3 | ||||
| AUT (Austria) | 1 | 3 | 1 | 2 | 7 | ||
| POL (Poland) | 1 | 1 | 3 | 3 | 1 | 7 | |
| DEN (Denmark) | 1 | 1 | 3 | 3 | |||
| FIN (Finland) | 1 | 2 | 1 | 3 | |||
| SUI (Switzerland) | 1 | 3 | 3 | ||||
| BEL (Belgium) | 1 | 1 | 3 | 2 | 6 | ||
| ROU (Romania) | 1 | 3 | 2 | 5 | |||
| ISR (Israel) | 1 | 3 | 4 | ||||
| GER (Germany) | 1 | 1 | 3 | 3 | 5 | 13 | |
| FRA (France) | 1 | 3 | 3 | 7 | |||
| UKR (Ukrajine) | 1 | 3 | 3 | ||||
| NOR (Norway) | 1 | 1 | 1 | ||||
| USA | 1 | 1 | 3 | 3 | |||
| SRB (Serbia) | 1 | 1 | 1 | ||||
| CRO (Croatia) | 1 | 3 | 1 | 2 | 7 | 
